| Oeuvre | Date | Note | |
|
1
|
|||
| Le jugement | 4.75 | ||
| Thirst, ceci est mon sang | 4.25 | ||
| Lady Vengeance | 4.25 | ||
| La Sixième Victime | 3.75 | ||
| Three: Cut | 4.50 | ||
| Adresse Inconnue | 4.50 | ||
| Oldboy | 5.00 | ||
| Sympathy for Mr Vengeance | 4.50 | ||
| JSA | 4.75 | ||
| Musa, La princesse du désert | 2.75 | ||
| Les Démons à ma porte | 5.00 |
|
|
| Memento Mori | 2003/01 | 4.50 |
|
| The Birdcage Inn | 2003/01 | 4.25 | |
| Millennium Mambo | 2003/01 | 2.25 | |
| Blue Gate Crossing | 2003/01 | 4.00 |
|
| Ivre de femmes et de peinture | 2003/01 | 4.50 |
|
| Le Chant de la fidèle Chunhyang | 2003/01 | 4.75 |
|
| La Chanteuse de Pansori | 2003/01 | 4.75 |
|
| Volcano High | 2003/01 | 0.25 |
|
| La Vierge mise à nu par ses prétendants | 2003/03 | 3.25 | |
| My Boss, My Hero | 2003/04 | 3.00 | |
| Bichunmoo | 2003/04 | 3.50 | |
| Suzhou River | 2003/06 | 4.00 |
|
| Bad Movie | 2003/12 | 3.00 | |
| Happy Times | 2004/01 | 4.25 |
|
| Oasis | 2004/03 | 5.00 |
|
| Goodbye, Dragon Inn | 2004/07 | 0.75 |
|
| The Banquet | 2007/04 | 3.00 | |
| Je suis un cyborg | 2007/12 | 1.75 | |
profil