| Oeuvre | Date | Note | |
|
1
|
|||
| Les 3 royaumes | 3.25 | ||
| The Assassin | 3.00 | ||
| Assassination | 2.50 | ||
| A Bittersweet Life | 2.50 | ||
| The Chaser | 3.25 | ||
| Decision to leave | 3.00 | ||
| Epouses et Concubines | 4.25 | ||
| The Host | 2.50 | ||
| J'ai rencontré le diable | 1.50 | ||
| JSA | 3.50 | ||
| Lady Vengeance | 3.00 | ||
| Le Gangster, le flic et l’assassin | 2.00 | ||
| Mademoiselle | 4.00 | ||
| Memories of Murder | 4.00 | ||
| Mother | 4.00 | ||
| L' Odeur de la papaye verte | 3.50 | ||
| Platform | 4.00 | ||
| The Roundup | 2.50 | ||
| RRR | 3.75 | ||
| Samaria | 2.75 | ||
| La Servante | 3.50 | ||
| Shanghai Triad | 3.00 | ||
| Skyfall | 2016/01 | 2.50 | |
| The Strangers | 4.00 | ||
| Suzhou River | 3.00 | ||
profil