| Work | Date | Grade | |
|
1
2
3
4
5
|
|||
| The Twins Effect | 2003/10 | 1.75 | |
| Jail House Eros | 2010/02 | 1.75 | |
| A Man Called Hero | 2001/09 | 1.75 | |
| Oldboy | 2005/05 | 1.75 | |
| Tri-Star | 2003/05 | 1.75 | |
| Xanda | 2004/07 | 1.75 | |
| Crazy Boy and Pop-Eye | 2004/10 | 1.50 | |
| The South Shaolin Master | 2004/09 | 1.50 |
|
| White Storm | 1.50 | ||
| Chivalrous Legend | 2005/08 | 1.50 | |
| Snake and Crane Arts of Shaolin | 2001/06 | 1.25 | |
| The Mummy Aged 19 | 2003/03 | 1.25 | |
| My Left Eye Sees Ghosts | 2002/09 | 1.25 | |
| Tiramisu | 2002/07 | 1.25 |
|
| Naked Killer | 2001/05 | 1.00 | |
| Casino | 2004/08 | 1.00 |
|
| Cross Fire | 2004/05 | 1.00 | |
| The Blacksheep Affair | 2001/10 | 1.00 | |
| Double Vision | 2003/06 | 1.00 | |
| The Runaway Pistol | 2004/08 | 0.75 | |
| Mongkok Story | 2005/07 | 0.75 |
|
| Sleeping with the Dead | 2002/09 | 0.75 | |
| Azumi | 2006/03 | 0.50 |
|
| Another Chinese Cop | 2005/07 | 0.50 | |
| The Extra | 2002/11 | 0.50 | |
| Walk In | 2004/03 | 0.50 |
|
| Three: The Wheel | 2003/07 | 0.50 |
|
| Sino Dutch War 1661 | 2002/04 | 0.50 | |
| The Golden Buddha | 2004/04 | 0.50 | |
| Troublesome Night | 2003/09 | 0.50 |
|
| Witch From Nepal | 2002/06 | 0.25 |
|
| Imprint | 2007/01 | 0.00 |
|
profile