| Work | Date | Grade | |
|
1
|
|||
| ...ing | 3.75 |
|
|
| The Banquet | 2006/10 | 2.00 | |
| A Bittersweet Life | 4.00 |
|
|
| Citizen Dog | 4.25 |
|
|
| Devils on the Doorstep | 2004/02 | 5.00 |
|
| Duelist | 2.00 |
|
|
| The Emperor and the Assassin | 5.00 |
|
|
| Failan | 4.75 |
|
|
| Guns and Talks | 4.50 |
|
|
| House of Flying Daggers | 4.75 |
|
|
| JSA | 4.75 |
|
|
| Memories of Murder | 2004/07 | 4.25 |
|
| Musa : The Warrior | 2004/03 | 3.25 | |
| My Sassy Girl | 4.75 |
|
|
| My Wife is a Gangster | 3.00 |
|
|
| Not one less | 4.00 |
|
|
| Oldboy | 2004/07 | 4.75 |
|
| Ong-Bak | 0.00 |
|
|
| The Promise | 3.75 |
|
|
| The Road Home | 4.25 |
|
|
| See You after School | 2.25 | ||
| Shadowless Sword | 3.00 |
|
|
| Spring Breeze | 4.00 |
|
|
| Spring, summer, fall, winter... and spring | 3.75 |
|
|
| Suzhou River | 2004/02 | 4.50 |
|
| Sympathy for Mr Vengeance | 4.25 |
|
|
| Tom Yum Goong | 0.75 | ||
| Warriors Of Heaven And Earth | 2004/02 | 3.00 | |
| When I Turned Nine | 3.50 |
|
|
| Windstruck | 5.00 |
|
|
profile