| Work | Date | Grade | |
|
1
|
|||
| Audition | 2001/11 | 4.00 | |
| Battle Royale | 2001/08 | 5.00 |
|
| Bounce ko-gals | 2001/08 | 4.25 |
|
| Brother | 2002/01 | 4.00 | |
| Charisma | 2002/12 | 3.25 | |
| City of Lost Souls | 2002/12 | 4.25 |
|
| Dolls | 2003/05 | 2.00 | |
| Fudoh : the new generation | 2001/06 | 5.00 |
|
| Gemini | 2001/06 | 3.75 | |
| Getting Any? | 2002/01 | 3.00 |
|
| Godzilla 01: King of the Monsters | 2001/10 | 2.00 | |
| Hana Bi | 2002/12 | 4.50 |
|
| Kairo | 2001/06 | 4.00 | |
| Kids Return | 2001/02 | 4.75 |
|
| Merry Christmas Mister Lawrence | 2002/12 | 1.00 | |
| Onibaba | 2002/12 | 3.00 | |
| The Ring | 2001/06 | 4.50 | |
| A Scene at the Sea | 2001/06 | 3.75 | |
| The Seven Samurai | 2001/06 | 3.00 | |
| Sonatine | 2001/08 | 3.50 | |
| The Summer of Kikujiro | 2001/06 | 4.75 |
|
| Throne of Blood | 2001/08 | 2.75 | |
| Tokyo Eyes | 2001/08 | 3.00 | |
| Tomie | 2002/06 | 1.25 | |
| Violent Cop | 2002/01 | 3.50 | |
| Visitor Q | 2002/01 | 1.00 | |
profile