| year of Birth | 1931 |
| year of Death | 2014 |
actor |
year | grade | avg. | nb | |||||
| Riding Alone for Thousands of Miles | 千里走单骑 | 2005 | 3.54 | 13 |
| ||||
| The railroad man | 1999 | 3.54 | 12 |
| |||||
| 47 Ronin | 1994 | 2.88 | 2 |
| |||||
| Antarctica | 1984 | 3.81 | 4 |
| |||||
| A Distant Cry from Spring | 1980 | 2.88 | 2 |
| |||||
| Never Give Up | 1978 | 2 | 1 |
| |||||
| The Yellow Handkerchief | 1977 | 3.2 | 5 |
| |||||
| Bullet Train | 1975 | 3.14 | 9 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus