Sylvia CHANG Ai Chia
張 艾嘉
Cheung I-Ka

title yearcountry boxoffice
Back Alley Princess 1973 Hong-Kong 1 567 175 HK$
Yellow Faced Tiger 1973 Hong-Kong 344 108 HK$
The Tattooed Dragon 1973 Hong-Kong 373 604 HK$
Hong Kong Superman 1975 Hong-Kong 320 780 HK$
Posterity and Perplexity 1976 Hong-Kong 778 351 HK$
Mitra 1977 Hong-Kong 670 205 HK$
The Lady Killer 1977 Hong-Kong 513 504 HK$
The Secret 1979 Hong-Kong 2 134 983 HK$
Legend of the Mountain 1979 Hong-Kong 734 936 HK$
Imperious Princess 1980 Hong-Kong 1 151 814 HK$
Mission over the Eagle Castle 1981 Hong-Kong 439 197 HK$
White Jasmin 1981 Hong-Kong 389 415 HK$
Once upon a Time 1981 Hong-Kong 601 965 HK$
He Lives by Night 1982 Hong-Kong 9 559 177 HK$
My Grandfather 1982 Hong-Kong 1 241 033 HK$
It Takes Two 1982 Hong-Kong 16 724 578 HK$
Aces Go Places 1982 Hong-Kong 26 043 773 HK$
Aces Go Places 2 1983 Hong-Kong 2 327 314 HK$
Double Trouble 1984 Hong-Kong 11 777 353 HK$
Shanghai Blues 1984 Hong-Kong 11 625 564 HK$
Aces Go Places 3 1984 Hong-Kong 29 286 077 HK$
Crazy Romance 1985 Hong-Kong 3 735 388 HK$
Funny Face 1985 Hong-Kong 2 559 591 HK$
Aces Go Places 4 1986 Hong-Kong 27 012 748 HK$
Passion 1986 Hong-Kong 8 757 828 HK$
Immortal Story 1986 Hong-Kong 267 370 HK$
Lucky Stars Go Places 1986 Hong-Kong 23 109 809 HK$
Heavenly Fate 1987 Hong-Kong 11 480 086 HK$
Seven Years Itch 1987 Hong-Kong 11 183 128 HK$
The Game They Call Sex 1987 Hong-Kong 1 708 533 HK$
Chicken and duck talk 1988 Hong-Kong 29 378 769 HK$
King of Stanley Market 1988 Hong-Kong 7 470 558 HK$
All About Ah-Long 1989 Hong-Kong 30 913 083 HK$
Queen of Temple Street 1990 Hong-Kong 11 828 319 HK$
Full Moon in New York 1990 Hong-Kong 3 957 122 HK$
The Fun, the Luck, and the Tycoon 1990 Hong-Kong 20 292 057 HK$
Sisters of the World Unite 1991 Hong-Kong 3 737 476 HK$
Twin Dragons 1992 Hong-Kong 33 225 134 HK$
Mary from Beijing 1992 Hong-Kong 2 919 432 HK$
C'est la vie mon chéri 1993 Hong-Kong 31 149 673 HK$
Three Summers 1993 Hong-Kong 3 662 022 HK$
Eat Drink Man Woman 1994 Hong-Kong 8 204 007 HK$
In Between 1994 Hong-Kong 20 080 148 HK$
Siao Yu 1995 Hong-Kong 990 450 HK$
I want to go on living 1995 Hong-Kong 8 086 424 HK$
Tonight Nobody Goes Home 1996 Hong-Kong 2 165 658 HK$
Bishonen 1998 Hong-Kong 2 122 300 HK$
Tempting Heart 1999 Hong-Kong 12 463 633 HK$
20 30 40 2004 Hong-Kong 2 590 617 HK$
Rice Rhapsody 2005 Hong-Kong 940 003 HK$
Happy birthday 2007 Hong-Kong 7 367 889 HK$
buy his/her movies buy his/her movies
info
action
plus


community