Mani RATNAM

information

year of Birth1956

director

year  grade  avg.  nb
Dil Se दिल स 1998 3.5 5
Guru குரு 2007 3.62 4
Ponniyin Selvan: Part 1 2022 2.75 2
Ponniyin Selvan: Part 2 2023 2.88 2
Kannathil Muthamittal கன்னத்தில் முத்தமிட்டால 2002 3 1
Mouna Ragam 1986 3 1
Nayakan 1987 2.5 1
Alai Payuthey அலைபாயுதே 2000 3 1
Ayitha Ezhuthu 2004 2.5 1
Thalapathi 1991 3 1
Bumbai 1995 2.75 1
Thiruda Thiruda 1993 3 1
The Duo 1997 3 1
Lajjo 2008
Pagal Nilavu 1985
Pallavi Anu Pallavi ಪಲ್ಲವಿ ಅನುಪಲ್ಲವಿ 1983
Agni Nakshatram 1988
Raavan 2010
Anjali 1990
Roja 1992
Unaroo 1984
Yuva युवा 2004
Idaya Kovil 1985

producer

year  grade  avg.  nb
Ponniyin Selvan: Part 1 2022 2.75 2
Ponniyin Selvan: Part 2 2023 2.88 2

scriptwriter

year  grade  avg.  nb
Dil Se दिल स 1998 3.5 5
Guru குரு 2007 3.62 4
Ponniyin Selvan: Part 1 2022 2.75 2
Ponniyin Selvan: Part 2 2023 2.88 2
Thalapathi 1991 3 1
Alai Payuthey அலைபாயுதே 2000 3 1
Bumbai 1995 2.75 1
The Duo 1997 3 1
Kannathil Muthamittal கன்னத்தில் முத்தமிட்டால 2002 3 1
Mouna Ragam 1986 3 1
Nayakan 1987 2.5 1
Saathiya साथिया 2002 3 1 available medias for this movie
Agni Nakshatram 1988
Yuva युवा 2004
Anjali 1990
Pagal Nilavu 1985
Pallavi Anu Pallavi ಪಲ್ಲವಿ ಅನುಪಲ್ಲವಿ 1983
Roja 1992

 

Top rewards a valuable job.

Flop underline a poor performance

buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community