| title | year | country | boxoffice | |
| See-Bar | 1980 | Hong-Kong | 1 434 134 | HK$ |
| The Saviour | 1980 | Hong-Kong | 2 666 418 | HK$ |
| The Beasts | 1980 | Hong-Kong | 2 288 841 | HK$ |
| Coolie Killer | 1982 | Hong-Kong | 5 532 180 | HK$ |
| Nomad | 1982 | Hong-Kong | 2 309 614 | HK$ |
| Sketch | 1983 | Hong-Kong | 1 651 499 | HK$ |
| Yellow Peril | 1984 | Hong-Kong | 3 611 406 | HK$ |
| Comedy | 1984 | Hong-Kong | 5 398 204 | HK$ |
| City Hero | 1985 | Hong-Kong | 7 375 915 | HK$ |
| Musical Singer | 1985 | Hong-Kong | 6 589 791 | HK$ |
| Evil Cat | 1987 | Hong-Kong | 4 630 723 | HK$ |
buy his/her movies
info
plus