CHIN Siu-Ho
Chin Siu Ho / Chien Hsiao Hao

title yearcountry boxoffice
The Rebel Intruders 1980 Hong-Kong 972 314 HK$
Two Champions of Shaolin 1980 Hong-Kong 1 181 152 HK$
Legend of the fox 1980 Hong-Kong 1 790 217 HK$
Masked Avengers 1981 Hong-Kong 951 371 HK$
Mahjong Heroes 1981 Hong-Kong 6 493 694 HK$
Rolls, Rolls I Love You 1982 Hong-Kong 4 034 671 HK$
House of Traps 1982 Hong-Kong 704 570 HK$
Brave Archer 4 1982 Hong-Kong 1 627 031 HK$
Brothers from Walled City 1982 Hong-Kong 4 050 050 HK$
Ghosts Galore 1983 Hong-Kong 2 930 413 HK$
Demon of the Lute 1983 Hong-Kong 2 689 602 HK$
Fast Fingers 1983 Hong-Kong 2 457 783 HK$
I Will Finally Knock You Down, Dad 1984 Hong-Kong 1 834 562 HK$
The Master Strikes Back 1985 Hong-Kong 1 176 720 HK$
Crazy Shaolin Disciples 1985 Hong-Kong 1 153 717 HK$
Mr Vampire 1985 Hong-Kong 20 092 129 HK$
This Man is Dangerous 1985 Hong-Kong 3 145 363 HK$
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
The Seventh Curse 1986 Hong-Kong 10 219 984 HK$
Story of Dr. Sun Yat-Sen 1986 Hong-Kong 3 085 127 HK$
New Mr. Vampire 1986 Hong-Kong 13 073 563 HK$
Love Me Vampire 1986 Hong-Kong 826 267 HK$
City Girl 1987 Hong-Kong 2 472 580 HK$
Fortune Hunters 1987 Hong-Kong 3 863 928 HK$
The Final Test 1987 Hong-Kong 2 545 902 HK$
In the Blood 1988 Hong-Kong 6 804 354 HK$
Mr Vampire 4 1988 Hong-Kong 14 038 901 HK$
Stumbling Cops 1988 Hong-Kong 4 408 317 HK$
Edge of Darkness 1988 Hong-Kong 3 519 081 HK$
Into the Fire 1989 Hong-Kong 2 200 120 HK$
They Came to Rob Hong Kong 1989 Hong-Kong 8 033 844 HK$
Fortune Chasers 1990 Hong-Kong 2 025 436 HK$
New Kids in Town 1990 Hong-Kong 1 994 373 HK$
Nocturnal Demon 1990 Hong-Kong 4 007 798 HK$
Dead Target 1991 Hong-Kong 1 527 546 HK$
The Real Me 1991 Hong-Kong 12 126 HK$
Come From China 1992 Hong-Kong 259 922 HK$
Mr. Vampire 1992 1992 Hong-Kong 6 365 497 HK$
The Tai-Chi Master 1993 Hong-Kong 12 544 802 HK$
The Tai-Chi Master 1993 France 142 273
Fist of Legend 1994 Hong-Kong 14 785 382 HK$
Fist of Legend 1994 France 300 213
Don't Give a Damn 1995 Hong-Kong 5 085 770 HK$
Stooge, My Love 1996 Hong-Kong 871 021 HK$
Aces Go Places 97 1997 Hong-Kong 10 745 180 HK$
Undercover Girls 1999 Hong-Kong 90 865 HK$
Royal Sperm 1999 Hong-Kong 67 620 HK$
Hitman's Call 1999 Hong-Kong 50 640 HK$
buy his/her movies buy his/her movies
info
action
plus


community