director |
year | grade | avg. | nb | |||||
U-man | 怪獸學園 | 2002 | 2.38 | 8 | |||||
Love and Sex Among the Ruins | 1996 | 3.25 | 2 | ||||||
I Wanna Be Your Man | 神探磨轆 | 1994 | 2.75 | 1 | |||||
I Do | 戀性世代 | 2000 | 3.25 | 1 | |||||
I've Got You, Babe | 播種情人 | 1994 | 2 | 1 | |||||
Stand By Me | 1994 | ||||||||
actor |
year | grade | avg. | nb | |||||
The Golden Girls | 山水有相逢 | 1995 | 3.06 | 4 | |||||
producer |
year | grade | avg. | nb | |||||
The Golden Girls | 山水有相逢 | 1995 | 3.06 | 4 | |||||
Love and let love | 1998 | 1.75 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Seven Swords | 七剑 | 2005 | 3.36 | 77 | |||||
In the line of duty 4 | 皇家師姐 4 直擊證人 | 1989 | 3.82 | 51 | |||||
Legend of the Fist: Return of Chen Zhen | 精武风云-陈真 | 2010 | 2.16 | 25 | |||||
Taking Manhattan | 買起曼克頓 | 1992 | 1.87 | 13 | |||||
U-man | 怪獸學園 | 2002 | 2.38 | 8 | |||||
The Days of Being Dumb | 亞飛與亞基 | 1992 | 3.85 | 5 | |||||
The Golden Girls | 山水有相逢 | 1995 | 3.06 | 4 | |||||
Love and Sex Among the Ruins | 1996 | 3.25 | 2 | ||||||
I've Got You, Babe | 播種情人 | 1994 | 2 | 1 | |||||
I Wanna Be Your Man | 神探磨轆 | 1994 | 2.75 | 1 | |||||
Wuniu | 1990 | 2.5 | 1 | ||||||
Seven Swordsmen (TV) | 2005 | ||||||||
Life Goes On | 1989 |
rewards a valuable job.
underline a poor performance