| Work | Date | Grade | |
|
1
2
3
4
5
|
|||
| Fist of Fury | 2008/09 | 5.00 |
|
| Long Arm of the Law | 2008/11 | 5.00 |
|
| School on Fire | 2009/10 | 5.00 |
|
| Avalon | 2008/01 | 5.00 |
|
| Miami Vice | 2007/01 | 5.00 |
|
| Wicked City | 2011/09 | 5.00 |
|
| Hard Boiled | 2007/08 | 5.00 |
|
| Election 2 | 2007/08 | 5.00 |
|
| A Better Tomorrow | 2009/08 | 5.00 |
|
| Full Alert | 2008/08 | 5.00 |
|
| Bullet in the Head | 2007/06 | 5.00 |
|
| The Blade | 2008/12 | 5.00 |
|
| Project A | 2008/08 | 5.00 |
|
| Spring, summer, fall, winter... and spring | 2007/08 | 5.00 |
|
| Once upon a time in China 2 | 2007/11 | 5.00 |
|
profile