year of Birth | 1955 |
year of Death | 2018 |
director |
year | grade | avg. | nb | |||||
Septet: The Story of Hong Kong | 2022 | 2 | 1 | ||||||
Sky on Fire | 2016 | 2.33 | 3 | ||||||
Wild City | 迷城 | 2015 | 2.92 | 10 | |||||
Triangle | 铁三角 | 2007 | 3.07 | 49 |
![]() | ||||
In Hell | 2003 | 3.03 | 31 |
![]() | |||||
Looking For Mr Perfect | 奇逢敵手 | 2003 | 2.62 | 29 |
![]() | ||||
Replicant | 2001 | 2.87 | 42 |
![]() | |||||
Victim | 目露凶光 | 1999 | 3.4 | 40 |
![]() | ||||
The Suspect | 極度重犯 | 1998 | 3.3 | 25 |
![]() | ||||
Full Alert | 高度戒備 | 1997 | 4.01 | 65 | 67/100 |
![]() | |||
Maximum Risk | 1996 | 2.31 | 35 |
![]() | |||||
The Adventurers | 1995 | 3.19 | 17 |
![]() | |||||
Burning Paradise | 1994 | 3.69 | 42 |
![]() | |||||
Twin Dragons | 雙龍會 | 1992 | 3.21 | 62 |
![]() | ||||
Full Contact | 俠盜高飛 | 1992 | 3.77 | 52 |
![]() | ||||
Prison On Fire 2 | 監獄風雲II之逃犯 | 1991 | 3.17 | 27 |
![]() | ||||
Touch and Go | 1991 | 3.37 | 15 |
![]() | |||||
Undeclared War | 聖戰風雲 | 1990 | 2.62 | 16 |
![]() | ||||
Wild Search | 伴我闖天涯 | 1989 | 3.47 | 19 |
![]() | ||||
School on Fire | 學校風雲 | 1988 | 4.18 | 28 | 69/100 |
![]() | |||
City on Fire | 龍虎風雲 | 1987 | 3.75 | 54 |
![]() | ||||
Prison on Fire | 監獄風雲 | 1987 | 3.59 | 39 |
![]() | ||||
Aces Go Places 4 | 最佳拍檔之千里救差婆 | 1986 | 3.3 | 11 |
![]() | ||||
Cupid One | 愛神一號 | 1985 | 2.5 | 2 |
![]() | ||||
The Other Side of Gentleman | 君子好逑 | 1984 | 2.5 | 3 |
![]() | ||||
Esprit D'Amour | 陰陽錯 | 1983 | 2.94 | 4 |
![]() | ||||
actor |
year | grade | avg. | nb | |||||
Twin Dragons | 雙龍會 | 1992 | 3.21 | 62 |
![]() | ||||
The ICAC Series: Section 9 | 1977 | 3.5 | 1 | ||||||
producer |
year | grade | avg. | nb | |||||
Wild City | 迷城 | 2015 | 2.92 | 10 | |||||
Triangle | 铁三角 | 2007 | 3.07 | 49 |
![]() | ||||
Victim | 目露凶光 | 1999 | 3.4 | 40 |
![]() | ||||
Full Alert | 高度戒備 | 1997 | 4.01 | 65 | 67/100 |
![]() | |||
Full Contact | 俠盜高飛 | 1992 | 3.77 | 52 |
![]() | ||||
Undeclared War | 聖戰風雲 | 1990 | 2.62 | 16 |
![]() | ||||
Wild Search | 伴我闖天涯 | 1989 | 3.47 | 19 |
![]() | ||||
scriptwriter |
year | grade | avg. | nb | |||||
Septet: The Story of Hong Kong | 2022 | 2 | 1 | ||||||
Looking For Mr Perfect | 奇逢敵手 | 2003 | 2.62 | 29 |
![]() | ||||
Victim | 目露凶光 | 1999 | 3.4 | 40 |
![]() | ||||
The Suspect | 極度重犯 | 1998 | 3.3 | 25 |
![]() | ||||
Full Alert | 高度戒備 | 1997 | 4.01 | 65 | 67/100 |
![]() | |||
The Adventurers | 1995 | 3.19 | 17 |
![]() | |||||
Rebel From China | 勇闖天下 | 1990 | 3.17 | 3 |
![]() | ||||
Cupid One | 愛神一號 | 1985 | 2.5 | 2 |
![]() | ||||
executive producer |
year | grade | avg. | nb | |||||
Triangle | 铁三角 | 2007 | 3.07 | 49 |
![]() |
rewards a valuable job.
underline a poor performance