director |
year | grade | avg. | nb | |||||
Chloe | 2001 | 2.56 | 4 | ||||||
Berlin | 1995 | ||||||||
The Elephant Song | 1995 | 3.62 | 2 | ||||||
Zazie | 1989 | ||||||||
actor |
year | grade | avg. | nb | |||||
Vacation | 휴가 | 2020 | |||||||
Ichi | 2008 | 2.35 | 13 | ||||||
Vacation | 休暇 | 2008 | 2.88 | 2 | |||||
- | 2005 | ||||||||
When the Show Tent Came to My Town | 2005 | 4 | 1 | ||||||
Black Kiss | 2005 | 2.56 | 4 | ||||||
Vital | 2004 | 3.43 | 17 | ||||||
Killing The Target (KT) | 케이 티 | 2002 | 2.83 | 3 | |||||
Eureka | 2000 | 3.94 | 52 | ||||||
Open House | 1998 | ||||||||
Mi mo kokoro mo | 1997 | ||||||||
My Secret Cache | 1997 | 2.85 | 5 | ||||||
Tokyo Biyori | 1997 | 3.03 | 8 | ||||||
Natural Woman | 1994 | ||||||||
Guinea Pig 4: Mermaid in a Manhole | 1988 | 1.96 | 6 | ||||||
Robinson's Garden | 1987 | ||||||||
Dixieland Daimyo | 1986 | 1 | 1 | ||||||
Mishima | 1985 | 3.69 | 9 | ||||||
At This Late Date, the Charleston | 1981 | 0.5 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Chloe | 2001 | 2.56 | 4 | ||||||
The Elephant Song | 1995 | 3.62 | 2 | ||||||
Zazie | 1989 | ||||||||
At This Late Date, the Charleston | 1981 | 0.5 | 1 |
rewards a valuable job.
underline a poor performance